Golf Link Hotel - Trincomalee
|
||||
ROOM RATES - SRI LANKAN FIT
|
From 31/December/2014 Till 31/March/2015 | ||||
Charges | ||||
---|---|---|---|---|
01 | Full Board | Rs: 13,000.00 | ||
02 | Half Board | Rs: 10,500.00 | ||
03 | Bed & Breakfast | Rs: 9,000.00 | ||
04 | Room Only | Rs: 8,000.00 | ||
Additional Charges Per Adult | ||||
01 | Full Board | Rs: 5,000.00 | ||
02 | Half Board | Rs: 3,500.00 | ||
03 | Bed & Breakfast | Rs: 2,500.00 | ||
04 | Room Only | Rs: 2,500.00 | ||
Additional Charges Per Child (6 - 12 Years) | ||||
01 | Room Only | Rs: 2,500.00 | ||
02 | Full Board | Rs: 3,000.00 | ||
03 | Half Board | Rs: 2,500.00 | ||
04 | Bed & Breakfast | Rs: 2,500.00 | ||
Free of charge for age below 06 |
||||
10% SERVICE CHARGE
|
Golf Link Hotel - Trincomalee
|
||||
ROOM RATES - FOREIGNERS FIT
|
FROM 01/07/14 - TILL 31/12/14 | ||||
Charges | ||||
---|---|---|---|---|
01 | Full Board | USD: 125.00 | ||
02 | Half Board | USD: 100.00 | ||
03 | Bed & Breakfast | USD: 85.00 | ||
10% SERVICE CHARGE
|